Bracket for MSI BEAT IT EU qual #3
The bracket for the third and final European qualifier for MSI BEAT IT 2011 has been released.
64 teams will play this last qualifier for European teams, where a total of four slots for MSI BEAT IT 2011 will be up for grabs. The signup closed yesterday and the list of participating teams have now been revealed, alongside the tournament bracket.
As previously mentioned, the bracket is single-elimination and features 64 teams. The first three rounds will be played best-of-one map, while quarter-finals, semi-finals, third place decider and the Grand Final will be played best-of-three maps.
Today, starting at 18:00 32 teams will be playing, giving us the following matchups in round one:
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
Tomorrow, starting at 18:00 the remaining 32 teams will play, where the round one matches are as follows:
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
![]() | vs. | ![]() |
Friday, also starting at 18:00 , the remainder of the bracket will be played. The tournament will be played out, in order to determine seeding for MSI BEAT IT 2011, meaning we will be seeing a final.
To view the tournament bracket click here and make sure to stay tuned to HLTV.org for complete coverage of this third and final European qualifier for MSI BEAT IT 2011.